Calibrator | Talla | Articulo # | Agregar a la lista | |
---|---|---|---|---|
ImmunoCAP Specific IgE Curve Controls | 3 pares | 10-9408-01 | ||
ImmunoCAP Specific IgE Calibrators 0-100 | 1 curva | 10-9460-01 | ||
ImmunoCAP Specific IgE Anti-IgE | 16 | 14-4417-01 | ||
ImmunoCAP IgA/IgG Calibrator | 16 | 14-4424-01 | ||
ImmunoCAP Specific IgE Curve Control Strip | 5 x 3 pares | 10-9312-01 | ||
ImmunoCAP Specific IgG Calibrator Strip | 1 curva | 10-9327-01 | ||
ImmunoCAP Specific IgG Curve Control Strip | 3 pares_3 pares | 10-9349-01 | ||
ImmunoCAP Specific IgE Calibrator Strip 0-100 | 5 x 1 curva | 10-9459-01 |
Control | Talla | Articulo # | Agregar a la lista | |
---|---|---|---|---|
ImmunoCAP Specific IgE Negative Control | 6 x 4 | 10-9445-01 | ||
ImmunoCAP Specific IgG/IgG4 Control L | 6 x 4 | 10-9473-01 | ||
ImmunoCAP Specific IgG/IgG4 i1 Control H | 6 x 4 | 10-9475-01 | ||
ImmunoCAP Specific IgE Control L | 6 x 4 | 10-9528-01 | ||
ImmunoCAP Specific IgE Control M | 6 x 4 | 10-9529-01 | ||
ImmunoCAP Specific IgE Control H | 6 x 4 | 10-9530-01 |
ImmunoCAP Reagent | Talla | Articulo # | Agregar a la lista | |
---|---|---|---|---|
ImmunoCAP IgE/ECP/Tryptase Sample Diluent | 6 x 3,0 ml | 10-9256-01 | ||
ImmunoCAP Specific IgE 0-100 | 96, 2 pares CC | 10-9462-01 | ||
ImmunoCAP Specific IgE Conjugate 0-100 | 6 x 96 | 10-9463-01 | ||
ImmunoCAP Specific IgE Conjugate 100 | 6 x 100 | 10-9316-01 | ||
ImmunoCAP Specific IgE Conjugate 400 | 6 x 400 | 10-9310-01 | ||
ImmunoCAP Specific IgG Conjugate 50 | 2 x 50 | 10-9318-01 | ||
ImmunoCAP IgE/ECP/Tryptase Sample Diluent | 50 ml | 10-9360-01 | ||
ImmunoCAP Specific IgA/IgG Sample Diluent | 6 x 50 ml | 10-9361-01 | ||
ImmunoCAP IgE/ECP/Tryptase Sample Diluent | 6 x 20 ml | 10-9541-01 | ||
ImmunoCAP Specific IgG Sample Diluent | 6 x 20 ml | 10-9542-01 | ||
SPECIFIC IGG4 CONJUGATE 50 | 10-9549-02 | |||
SPECIFIC IGG4 CURVE CONTROL STRIP | 10-9551-02 | |||
SPECIFIC IGG4 CONJUGATE 50 | 10-9549-01 | |||
SPECIFIC IGG4 CALIBRATOR STRIP | 10-9550-01 | |||
SPECIFIC IGG4 CURVE CONTROL STRIP | 10-9551-01 |
Phadia System Reagent | Tamaño de ImmunoCAP | Tamaño de EliA | Articulo # | Agregar a la lista | |
---|---|---|---|---|---|
Development Solution | 6 x 100 | 6 x 48 | 10-9478-01 | ||
Washing Solution | 2 x 5 l | 2 x 5 l | 10-9202-01 | ||
Washing Solution | 6 x 1 l | 6 x 1 l | 10-9422-01 | ||
Stop Solution | 6 x 100 | 6 x > 240 | 10-9479-01 | ||
Development Solution | 6 x ~1200 | 10-9439-01 | |||
Development Solution | 6 x ~2200 | 6 x > 1165 | 10-9314-01 | ||
Development Solution | 6 x ~315 | 6 x > 170 | 10-9440-01 | ||
Development Solution | 6 x ~200 | 6 x > 110 | 10-9441-01 | ||
Stop Solution | 6 x ~185 | 6 x > 560 | 10-9442-01 | ||
Washing Solution Additive | 4 x 850 ml | 4 x 850 ml | 10-9518-01 |
Es posible que estos productos no estén autorizados para su uso en su país. Póngase en contacto con su representante de ventas para obtener información sobre la disponibilidad específica del producto.
Contacto
¿Tiene interés en utilizar nuestras soluciones en su laboratorio o en la práctica sanitaria?
¿No eres un profesional de laboratorio o un proveedor de atención médica pero deseas obtener más información sobre las pruebas de alergia?
Visita Allergy InsiderElija su idioma preferido